Property Attributes
- MLS#2025018702
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 83
- NeighborhoodSouth Point
- Zip70726
- StyleTraditional
- Year Built2002
- Price$ 244,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.2 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Beautiful 4 bedroom 2 bath home in South Point. This home is the perfect size. Right at 2,000 square feet of living area with a master bedroom located on the back and secondary bedrooms on the front of the house. Huge covered patio overlooking a large back yard for your family to enjoy. Vaulted ceilings in the family room with an open concept plan with the kitchen opening to the family room.
| Price History | |
|---|---|
| 8/3/2026 | Listed $249,900 |
| 9/9/2026 | 2$244,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle,Hip Roof |
| Appliances | Elec Stove Con,Electric Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Oven,Range Hood |
| HOA Fee | 160 |
| Gas Y/N | Denham Springs Gas |
| Association Fee Includes | Maint Subd Entry HOA,Common Area Maintenance |
| Patio/Porch Features | Covered,Patio: Oversized |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick Siding,Stucco Siding,Vinyl Siding,Frame |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Point |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Denham Springs take Hwy 16 south to South Point Subdivision turn left on South Point Dr. then turn right on Sweetbriar Ct. Home is on your right. |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 83 |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10.4 |
| Legal Description | LOT 84 OF SOUTH POINT SUBD 2ND FILING |
Interior Features
| Interior Amenities | Attic Access,Built-in Features,Ceiling 9'+,Vaulted Ceiling(s) |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Decorative |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Kitchen Features | Granite Counters,Kitchen Island,Cabinets Custom Built |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Water Closet |
| Kitchen Area | 161.25 |
| Primary on Main | 144.72 |
| Second Bedroom Width | 13.4 |
| Family Room Area | 331.74 |
| Primary Bedroom Area | 246.4 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17.6 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 70.56 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 2966 |
| Lot Dimensions | 60 x 142 |
| Lot Size Acres | 0.2 |
| Frontage Length | 60 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale