Property Attributes
- MLS#2026016295
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityLivingston
- AreaLIV MLS Area 80
- NeighborhoodRural Tract (no Subd)
- Zip70754
- StyleTraditional
- Year Built2019
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size0.59 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath home situated on a spacious half-acre lot! From the inviting front porch to the expansive fenced backyard, this property offers a wonderful combination of comfortable living and plenty of outdoor space. Inside, you'll find a bright open-concept floor plan with no carpet throughout. The living room flows seamlessly into the dining area and kitchen, creating a great space for everyday living and entertaining. The kitchen features an island with additional seating and prep space, updated finishes, and a subway tile backsplash. A fireplace adds warmth and character to the main living area. All three bedrooms are generously sized and feature walk-in closets, providing exceptional storage throughout the home. The primary suite includes a private bath with dual vanities, a separate shower, soaking tub, and walk-in closet. Step outside to an oversized covered back patio already plumbed for an outdoor kitchen, making it ready to create the perfect entertaining space. The large fenced backyard offers plenty of room for pets, play, gardening, or even a future pool. A storage shed will remain with the property. Additional features include gutters, French drains, extra concrete for ample parking, and a gas line and transfer switch already installed for a future whole-home generator. Located in Flood Zone X, this well-cared-for home offers thoughtful improvements inside and out, along with the space and functionality that can be hard to find.
| Price History | |
|---|---|
| 9/3/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Shingle,Gabel Roof |
| Appliances | Elec Stove Con,Electric Cooktop,Dishwasher,Disposal,Microwave,Range/Oven,Stainless Steel Appliance(s) |
| Gas Y/N | None |
| Patio/Porch Features | Covered,Patio: Open,Patio: Concrete,Patio: Oversized |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Frame |
| Year Built | 2019 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Active |
| City | Livingston |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 80 |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 14.1 |
| Legal Description | Tract B-3-E Cont 0.585 Acres Sec 7 & 8-7-5 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Attic Access,Ceiling 9'+ |
|---|---|
| Flooring | Ceramic Tile,Concrete,VinylTile Floor |
| Fireplace Features | Decorative |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Laminate Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 259.12 |
| Living Room Area | 233.84 |
| Primary Bedroom Area | 211.72 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s) |
| Primary Bedroom Width | 15.8 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Rain Gutters |
|---|---|
| Fencing | Chain Link,Full |
| Parking Features | 4+ Cars Park,Carport Rear Park,Covered,Concrete,Driveway |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 25700.4 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 2658 |
| Lot Dimensions | 260.17x275.98x189.51x275.98 |
| Lot Size Acres | 0.59 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale