Property Attributes
- MLS#2026016355
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityGonzales
- AreaASC MLS Area 91
- NeighborhoodRural Tract (no Subd)
- Zip70737
- StyleRanch
- Year Built1974
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3534
- Lot Size9.08 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
If your dream includes pulling into a beautiful, gated property to a house that truly feels like home, this one is for you! Sitting on 9 beautiful, private acres you'll find this lovingly updated home. Within the house, you'll find 4 bedrooms with 3 full bathrooms, a large open kitchen/dining combo with a formal dining room as well. The living room features a wood burning fireplace with a custom wet bar/coffee nook which has been tastefully updated, while maintaining the original character of the home. With only 2 owners since 1974, walking in the home you can feel the love that has always been present inside. Outside you will find an abundance of flowerbeds and landscaping, an inground swimming pool, and a newly built gazebo overlooking the moss-filled trees, truly making this home feel like an escape. Recent updates include all new windows, new hot water heater, all new kitchen appliances, new AC unit, updating wiring, and a newly installed whole house generator, bringing peace of mind for Louisiana's unpredictable weather! Call to schedule a private showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | 2 or More Units Heat,Electric |
| Cooling | 2 or More Units Cool,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Elec Stove Con,Electric Cooktop,Dishwasher,Range/Oven,Refrigerator,Range Hood,Stainless Steel Appliance(s) |
| Gas Y/N | Atmos |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | In Ground,Liner |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Wood Siding,Frame |
| Year Built | 1974 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,River Front |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Other Structures | Gazebo,Storage Shed/Bldg.,Workshop |
| Full Baths | 3 |
| Status | Active |
| City | Gonzales |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 91 |
| Lot Size Square Feet | 395524.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 13.11 |
| Legal Description | 9.00 AC. SW 1/4 SEC. 15-9-3 |
Interior Features
| Interior Amenities | Attic Access,Crown Molding,Wet Bar |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 3 |
| Primary Bathroom Features | Separate Shower |
| Kitchen Area | 514.6 |
| Kitchen Length | 31 |
| Primary on Main | 170.43 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13.11 |
| Dining Room Area | 25 |
| Dining Room Width | 14 |
| Living Room Area | 908.43 |
| Primary Bedroom Area | 246.33 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling Fan(s) |
| Primary Bedroom Width | 15.3 |
| Dining Room Level | First |
| Dining Room Area | 350 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped,Rain Gutters |
|---|---|
| Fencing | Partial,Security |
| Parking Features | 4+ Cars Park,Carport,Carport Rear Park,Covered,Driveway,Limestone Surface |
| Lot Features | Oversized Lot,Shade Tree(s) |
| Water Source | Comm. Water |
| Total Parking | 4 |
| Lot Size Area | 9.08 |
| Foundation Details | Slab |
| Building Area Total | 4531 |
| Lot Dimensions | 299x1309 |
| Lot Size Acres | 9.08 |
| Waterfront Y/N | true |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale