Property Attributes
- MLS#2026014319
- TypeSingle Family
- Listing Status Pending
- ParishLivingston
- CityLivingston
- AreaLIV MLS Area 80
- NeighborhoodNot A Subdivision
- Zip70454
- StyleTraditional
- Year Built2026
- Price$ 374,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.772 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
The Flagstaff by A.P. Dodson is a single-story home delivering 4 bedrooms and 2.5 bathrooms across 2,010 sq. ft.
| Price History | |
|---|---|
| 8/5/2026 | Listed $374,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Trash Compactor,Gas Cooktop,Dishwasher,Microwave,Range/Oven,Range Hood,Separate Cooktop,Stainless Steel Appliance(s) |
| Gas Y/N | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Vinyl Siding,Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not A Subdivision |
| Full Baths | 2 |
| Status | Pending |
| Directions | Florida Blvd at Joe Albin |
| City | Livingston |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 80 |
| Lot Size Square Feet | 33628.32 |
| Carport Y/N | true |
| Home Warranty Y/N | true |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Ap Dodson, LLC |
| Standard Status | Pending |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.11 |
| Legal Description | MM-1-F |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Plans |
| Kitchen Features | Stone Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 204.12 |
| Primary on Main | 161.66 |
| Second Bedroom Width | 13.7 |
| Living Room Area | 345.71 |
| Primary Bedroom Area | 257.18 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Width | 15.4 |
| Dining Room Level | First |
| Dining Room Area | 139.52 |
| Second Bedroom Level | First |
Exterior Features
| Model | Flagstaff |
|---|---|
| Parking Features | Carport Rear Park |
| Water Source | Public |
| Lot Size Area | 33628.32 |
| Foundation Details | Slab |
| Building Area Total | 2889 |
| Lot Dimensions | 100.00'x366.04' |
| Lot Size Acres | 0.772 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale