Property Attributes
- MLS#2026015021
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityLivingston
- AreaLIV MLS Area 80
- NeighborhoodLakeside Estates
- Zip70754
- StyleTraditional
- Year Built2014
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1275
- Lot Size0.22 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Precious 3bed/2 bath home in the heart of Livingston! Minutes from I12! This home is situated on a large corner lot! The living room, breakfast area and kitchen all flow nicely together. The primary bedroom has its own full bathroom and large walk-in closet! The additional two bedrooms are spacious and have decent closet space! This home is also located in flood zone X! Roof was replaced in 2021!! Come check out everything this great home has to offer!!
| Price History | |
|---|---|
| 8/14/2026 | Listed $229,000 |
| 9/10/2026 | 2$225,000 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Range/Oven |
| HOA Fee | 250 |
| Gas Y/N | City/Parish |
| Association Fee Includes | Maint Subd Entry HOA |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Brick |
| Year Built | 2014 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Walk To Water |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakeside Estates |
| Full Baths | 2 |
| Status | Active |
| Directions | from the interstate take Livingston exit and subdivision will be about a mile down on the right. |
| City | Livingston |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 80 |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10.1 |
| Legal Description | Lot 94 of lakeside estates subdivision |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters |
| Total Baths | 2 |
| Kitchen Area | 140.36 |
| Living Room Area | 217.294 |
| Primary Bedroom Area | 162.44 |
| Primary Bedroom Features | En Suite Bath |
| Primary Bedroom Width | 12.4 |
Exterior Features
| Parking Features | Carport Rear Park |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Building Area Total | 1741 |
| Lot Dimensions | 67.5x139.75 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale