Property Attributes
- MLS#2026013277
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 83
- NeighborhoodEllis Estates
- Zip70726
- StyleTraditional
- Year Built2024
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.319 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome to Ellis Estates! This beautiful 3-bedroom, 2-bath home offers 2,010 sq ft of open living space, perfect for both everyday comfort and entertaining. The thoughtfully designed layout features a spacious kitchen with a large island that overlooks the dining and living areas, plus quartz countertops throughout, electric stainless steel appliances, and undermount cabinet lighting. The primary bedroom's en suite bath is a private retreat with two walk-in closets, a double vanity, garden tub, separate shower, and a linen closet. Additional upgrades include framed bathroom mirrors, undermount sinks, cabinet hardware, recessed can lighting, ceiling fans in the living room and primary bedroom, and a covered rear porch—ideal for relaxing outdoors. This home also includes a smart connect Wi-Fi thermostat, smoke and carbon monoxide detectors, post-tension slab, architectural 30-year shingles, flood lights, and complete low maintenance landscaping. Energy-efficient features such as Low E tilt-in windows and an electric appliance package help reduce energy costs year-round. Conveniently located just minutes from Juban Road shopping, dining, and the Denham Springs Antique Village, and Bass Pro Shops. Schedule your private tour today and see everything Ellis Estates has to offer! Photos are edited by a professional photo editor for marketing purposes. Some photos may have Ai Generated Furniture in the homes for visualization purposes.
| Price History | |
|---|---|
| 7/21/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Elec Stove Con,Dishwasher,Disposal,Microwave,Range/Oven |
| HOA Fee | 380 |
| Gas Y/N | None |
| Association Fee Includes | Common Areas,Maint Subd Entry HOA,Management |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Vinyl Siding,Frame |
| Year Built | 2024 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ellis Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-12 (going East) Take exit 12 for Juban Rd Turn right onto Juban Rd (LA-1026) Drive 0.2 miles to the traffic circle Take the 3rd exit to the left onto Buddy Ellis Rd. The destination Ellis Estates S/D will be on the right in 1.6 miles |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 83 |
| Lot Size Square Feet | 13895.64 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Dsld, LLC |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 9.7 |
| Legal Description | Ellis Estates First Filing Lot 39 |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Tray Ceiling(s),Ceiling Varied Heights,Crown Molding |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Records |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,2 Closets or More,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 225.7 |
| Living Room Area | 550.29 |
| Primary Bedroom Area | 231.04 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Tray Ceiling(s) |
| Primary Bedroom Width | 15.2 |
| Dining Room Level | First |
| Dining Room Area | 120.25 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Parking Features | 2 Cars Park,Attached,Garage,Concrete |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13895.64 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 2553 |
| Lot Dimensions | 55x175x180x109 |
| Lot Size Acres | 0.319 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale