Property Attributes
- MLS#2026013070
- TypeSingle Family
- Listing Status Pending
- ParishTerrebonne
- CityHouma
- AreaNo Area
- NeighborhoodTerra Cane
- Zip70360
- StyleAcadian
- Year Built2019
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2568
- Lot Size0.59 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
This immaculate and well maintained home will not last long with no flood insurance need (Flood Zone X) . 4 bedrooms, 3 baths with 2568 living and 4,153 total. Crown molding and vinyl wood look flooring throughout. 12 foot Ceilings in all rooms including Master Bedroom and 11' ceilings in the remaining 3 bedrooms. Kitchen area features all Jenn Air appliances with a 6 burner gas cooktop and a custom commercial vent, custom built cabinets, quartz countertops, beautiful chandelier and a walk-in pantry. Large master bedroom and master bath with a walk-in closet, custom built shower, soaking tub, double vanities, and quartz countertops. Living Room features a custom built gas fireplace with a beautiful mantle and bookcases for your favorite family pictures. Other features include a 22k full house generator, sprinkler system, tankless gas water heater, full outdoor kitchen with Blaze outside gas grill, gas hookup for boiling seafood, 1,098 square feet 3 car garage and fiber internet with AT&T. Generator and A/C are service twice a year. All measurements are approximate and must be verified with a certified appraiser. Buyer to verify Flood.
| Price History | |
|---|---|
| 7/17/2026 | Listed $569,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Gas Stove Con,Gas Cooktop,Dishwasher,Disposal,Freezer,Microwave,Refrigerator,Range Hood,Tankless Water Heater |
| Gas Y/N | TPCG |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Acadian |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2019 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Terrebonne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Terra Cane |
| Full Baths | 3 |
| Status | Pending |
| City | Houma |
| High School District | Terrebonne Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Terrebonne Parish |
| Elementary School District | Terrebonne Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.5 |
| Legal Description | Lot 3 Block 2 Terra Cane Heights Subd. |
Interior Features
| Interior Amenities | Eat-in Kitchen,Attic Access,Ceiling 9'+,Crown Molding,Attic Storage,Walk-Up Attic |
|---|---|
| Flooring | VinylTile Floor |
| Fireplace Features | 1 Fireplace,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Dining Room Area | 14 |
| Living Room Area | 451.5 |
| Living Room Width | 21 |
| Primary Bedroom Area | 217 |
| Primary Bedroom Features | Ceiling 9ft Plus,Ceiling Fan(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15.5 |
| Dining Room Level | First |
| Dining Room Area | 147 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Outdoor Grill,Landscaped,Outdoor Kitchen,Lighting,Sprinkler System,Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | 3 Cars Park,Garage Door Opener |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 25700.4 |
| Foundation Details | Slab |
| Building Area Total | 4153 |
| Lot Dimensions | 112.07 x 223.95 x 230.67 x 114.94 |
| Lot Size Acres | 0.59 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale