Property Attributes
- MLS#2026006779
- TypeSingle Family
- Listing Status Pending Continue to Show
- ParishJefferson
- CityGretna
- AreaNo Area
- NeighborhoodOakdale
- Zip70053
- StyleRanch
- Year Built1957
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
- Lot Size0.0685 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Under Appraisal!!Property REDUCED $20,000!! Investor Alert! First-time Homebuyers! Dreamers Ready to Make a Home Their Own! This charming 3-bedroom, 2-bath home offers endless potential and the perfect canvas for creating your dream space! Built with sturdy cypress studs, this property has a strong foundation for whatever you envision. With a massive 28x47 workshop, you have the flexibility to convert it into an apartment, business, or even both! Inside the main home, you’ll find a bonus room that opens directly to the outdoors—ideal for a private in-law suite or a peaceful retreat. Plus, there’s a spacious office with built-ins can easily double as a 4th bedroom to suit your needs. Under paneling and wall paper is knotty pine wood paneling. The possibilities are limitless!! Perfectly zoned for both residential and business use, this property is strategically located near Highway 90, offering easy access to New Orleans and Metairie. You’re also just minutes away from Home Depot, a shopping center, and an array of local dining spots. Surrounding the home, you'll enjoy the beauty of mature fruit trees, all within the privacy of an enclosed fence. Relax or entertain on the 24x5.8 covered patio—a perfect outdoor space for year-round enjoyment. One owner. Don’t miss out on this one-of-a-kind opportunity. Make your move today!*** Some photos are virtually renovated for visual purposes only.
| Price History | |
|---|---|
| 4/15/2026 | Listed $218,000 |
| 6/8/2026 | 1$215,000 |
| 6/15/2026 | 2$210,000 |
| 7/6/2026 | 2$205,000 |
| 7/28/2026 | 2$200,000 |
| 8/7/2026 | 5$190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Attic Fan |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Refrigerator,Range Hood,Gas Water Heater,Separate Cooktop |
| Gas Y/N | Entergy |
| Patio/Porch Features | Covered,Porch,Patio: Concrete |
| Architectural Style | Ranch |
| Construction Materials | Brick Siding,Frame |
| Year Built | 1957 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Oakdale |
| Other Structures | Storage Shed/Bldg.,Workshop |
| Full Baths | 2 |
| Status | Pending Continue to Show |
| Directions | From I-10 East take Stumpf Blvd exit, turn Left on Friedrichs St. House is last |
| City | Gretna |
| High School District | Jefferson Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 2983.86 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Jefferson Parish |
| Elementary School District | Jefferson Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.1 |
| Legal Description | DIST:10 CITY/MUNI/TWP:GRETNA LOTS 37 & 38 SQ 47 OAKDALE |
Interior Features
| Interior Amenities | Eat-in Kitchen,Built-in Features,In-Law Floorplan |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Laundry Features | Laundry Room,Gas Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Kitchen Features | Laminate Counters,Pantry |
| Total Baths | 2 |
| Kitchen Area | 143.91 |
| Living Room Area | 165.2 |
| Living Room Width | 14 |
| Primary Bedroom Area | 114.13 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Width | 10.1 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Rain Gutters |
|---|---|
| Fencing | Chain Link,Full |
| Parking Features | Carport,RV/Boat Port Parking,Other,Concrete,Driveway |
| Water Source | Public |
| Lot Size Area | 2983.86 |
| Foundation Details | Slab |
| Building Area Total | 1990 |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.0685 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale