Property Attributes
- MLS#2026002109
- TypeSingle Family
- Listing Status Active
- ParishTerrebonne
- CityHouma
- AreaNo Area
- NeighborhoodBroadmoor
- Zip70364
- StyleTraditional
- Year Built1962
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1315
- Lot Size0.17 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome to 610 Collins St, tucked away on a quiet street in the wonderful neighborhood of Broadmoor. This charming 3 bedroom, 1-1/2 bathroom brick home offers 1,315 sq ft of thoughtfully designed living space and a location that’s truly a hop, skip, and jump from everything. This home is move-in ready and offers an excellent opportunity for investors or buyers looking to add value with light cosmetic updates. Featuring a covered front porch — perfect for rocking chairs and coffee, a covered carport, large fenced backyard, and a versatile utility room ideal for laundry, mudroom, or additional storage. Quiet street, great layout, and a prime location — this one checks all the boxes! Short sale opportunity.
| Price History | |
|---|---|
| 2/4/2026 | Listed $168,000 |
| 3/20/2026 | 6$158,000 |
| 6/30/2026 | 8$145,700 |
| 8/30/2026 | 7$135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range/Oven,Refrigerator |
| Gas Y/N | Atmos |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Terrebonne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Broadmoor |
| Full Baths | 1 |
| Status | Active |
| City | Houma |
| High School District | Terrebonne Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Terrebonne Parish |
| Elementary School District | Terrebonne Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 13.1 |
| Legal Description | LOT 27 BLOCK 10 BROADMOOR SUBDIVISION. |
Interior Features
| Flooring | Laminate |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Kitchen Area | 209.35 |
| Primary on Main | 133.56 |
| Second Bedroom Width | 12.6 |
| Living Room Area | 207.9 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Full,Wood |
| Parking Features | 3 Cars Park,Carport,Concrete |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 1663 |
| Lot Dimensions | 70' X 110' |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale