Property Attributes
- MLS#2025010469
- TypeSingle Family
- Listing Status Active
- ParishTerrebonne
- CityHouma
- AreaNo Area
- NeighborhoodGarnet Addition
- Zip70360
- StyleFrench
- Year Built1961
- Price$ 137,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size0.14 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Three bedroom, 1 bath home could be a great starter home or investment property. This home features a split floor plan, laminate wood flooring, ceiling fans and insulated windows. There is a nice back yard for your family to enjoy.
| Price History | |
|---|---|
| 12/9/2025 | Listed $147,000 |
| 12/30/2025 | 3$142,000 |
| 6/23/2026 | 4$137,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Gas Y/N | TPCG |
| Architectural Style | French |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Terrebonne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Garnet Addition |
| Full Baths | 1 |
| Status | Active |
| City | Houma |
| High School District | Terrebonne Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Terrebonne Parish |
| Elementary School District | Terrebonne Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 11 |
| Legal Description | LOT 15 BLOCK 6 ADDEN. 3 GARNET ADDITION |
Interior Features
| Kitchen Level | Main |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Kitchen Area | 172.5 |
| Kitchen Width | 15 |
| Primary on Main | 99 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11 |
| Living Room Area | 301.32 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 1 Car Park |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6098.4 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1030 |
| Lot Dimensions | 53.3 X 120 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale